WLD-PC Powder coating equipment introduction
Filter element powder-recycling system Booth
1) Name:WLD type power-recycling equipment. | |||
2) Equipment body size:L3700mm×W2360mm×H2370mm | |||
3) Recycling adopts filter element power-recycling system,configured with polyester fiber filter element,filter material from Taiwan. | |||
4) Filter element cabinet design is flat basic type,convenient for Powder recycling. | |||
5) Back flushing adopts high compressed air,the flushing time controlled by circuit board,back flushing gap fixed at 60 seconds,back flushing time 1 second. | |||
6) Electrostatic powder painting adopts compressed air which processed by drying,drying air compressor equipped by 1.0m3min.(air compressor provided by customer themselves) | |||
7) Material bill technical index: | |||
Number | Item | Material bill,specifications and parameter | Remark |
1 | Room body wall panel | Power coating galvanized steel panel | 1.2mm |
2 | Bottom panel | Power coating stainless panel | 2.0mm |
3 | Lighting fixture | Autifog lighting fixture | 2 lamps |
4 | Air tank | Seamless steel pipe | ø 140、outfall setted |
5 | Air pipe, piece | Galvanized pipe,piece | 1 inch |
6 | Fan | Model 4-72-4.5A | 1 set Power supply 380v |
7 | Air Flow:9800m3/h | ||
8 | Full pressure :1320pa | ||
9 | Power 7.5KW | ||
10 | Filter element specs | φ325×600 | 5 pieces |
Advantages:
High powder recycling rate,can reach 95%,save material and energy,
The recycled powder can be used again and again,continuously working available;
Cover small place and low noise;
Safe and reliable,the service life over 10 years.
WLD-PC Powder coating equipment introduction
Filter element powder-recycling system Booth
1) Name:WLD type power-recycling equipment. | |||
2) Equipment body size:L3700mm×W2360mm×H2370mm | |||
3) Recycling adopts filter element power-recycling system,configured with polyester fiber filter element,filter material from Taiwan. | |||
4) Filter element cabinet design is flat basic type,convenient for Powder recycling. | |||
5) Back flushing adopts high compressed air,the flushing time controlled by circuit board,back flushing gap fixed at 60 seconds,back flushing time 1 second. | |||
6) Electrostatic powder painting adopts compressed air which processed by drying,drying air compressor equipped by 1.0m3min.(air compressor provided by customer themselves) | |||
7) Material bill technical index: | |||
Number | Item | Material bill,specifications and parameter | Remark |
1 | Room body wall panel | Power coating galvanized steel panel | 1.2mm |
2 | Bottom panel | Power coating stainless panel | 2.0mm |
3 | Lighting fixture | Autifog lighting fixture | 2 lamps |
4 | Air tank | Seamless steel pipe | ø 140、outfall setted |
5 | Air pipe, piece | Galvanized pipe,piece | 1 inch |
6 | Fan | Model 4-72-4.5A | 1 set Power supply 380v |
7 | Air Flow:9800m3/h | ||
8 | Full pressure :1320pa | ||
9 | Power 7.5KW | ||
10 | Filter element specs | φ325×600 | 5 pieces |
Advantages:
High powder recycling rate,can reach 95%,save material and energy,
The recycled powder can be used again and again,continuously working available;
Cover small place and low noise;
Safe and reliable,the service life over 10 years.